ISO Certification Information
ISO 9001:2015
Registration site | Registration date | Registration number | Examination body | |
---|---|---|---|---|
Meiko Co., Ltd. | Head office and Kanagawa factory | 1997.05.13 | JET-0060 | JET |
Ebina Research and Development Center | ||||
Fukushima Factory | ||||
Yamagata Meiko Co., Ltd. Tendo Factory | ||||
Yamagata Meiko Co., Ltd. Kahoku Factory | ||||
Miyagi Meiko Co., Ltd. Ishinomaki Factory | ||||
Meiko Techno Co., Ltd. | ||||
Meiko Elec Develop Co., Ltd. | 2004.12.17 | JQA-QMA11845 | JQA | |
Meiko Elec Manufacturing Co., Ltd. | 2000.01.28 | JQA-QM4293 | JQA | |
Meiko Electronics (Guangzhou Nansha) Co., Ltd. | 2002.04.28 | 01 100 019240 | TUV | |
Meiko Electronics (Wuhan) Co., Ltd. | 2006.11.29 | 01 100 056839 | TUV | |
Meiko Electronics Vietnam Co., Ltd. | 2013.12.15 | VN008826 | BVC | |
Meiko Electronics Thang Long Co., Ltd. | 2015.04.24 | VN008029 | BVC |
ISO 14001:2015
Registration site | Registration date | Registration number | Examination body | |
---|---|---|---|---|
Meiko Co., Ltd. | Head office and Kanagawa factory | 2001.03.27 | E00-182 | JET |
Ebina Research and Development Center | ||||
Fukushima Factory | ||||
㈱山形メイコー 天童工場 | ||||
㈱山形メイコー 河北工場 | ||||
Miyagi Meiko Co., Ltd. Ishinomaki Factory | ||||
Meiko Techno Co., Ltd. | ||||
Meiko Elec Develop Co., Ltd. | 2023.10.06 | JQA-EM7879 | JQA | |
Meiko Elec Manufacturing Co., Ltd. | ||||
Meiko Electronics (Guangzhou Nansha) Co., Ltd. | 2003.04.30 | 01 104 021264 | TUV | |
Meiko Electronics (Wuhan) Co., Ltd. | 2007.02.28 | 01 104 065624 | TUV | |
Meiko Electronics Vietnam Co., Ltd. | 2010.06.21 | VN009250 | BVC | |
Meiko Electronics Thang Long Co., Ltd. | 2015.04.24 | VN008030 | BVC |
ISO 27001:2013
Registration site | Registration date | Registration number | Examination body | |
---|---|---|---|---|
Meiko Co., Ltd. | Head office and Kanagawa factory Target: PCB design, manufacturing, sales and related departments, |
2006.01.20 | IS99431 | BSI |
Fukushima Factory | ||||
Sales offices (Nagoya, Omiya, Osaka) | ||||
Ebina Research and Development Center | ||||
Yamagata Meiko Co., Ltd. Kahoku Factory | ||||
Miyagi Meiko Co., Ltd. Ishinomaki Factory | ||||
Meiko Tech Co., Ltd. | ||||
Meiko Electronics (Guangzhou Nansha) Co., Ltd. (6 departments: IT, general affairs, sales, production design, etc.) |
2011.02.10 | 92257-2011-AIS-RGC-UKAS | DNV | |
Meiko Electronics (Wuhan) Co., Ltd. (6 departments: IT, general affairs, sales, production design, etc.) |
2010.12.30 | 90905-2010-AIS-RGC-UKAS | DNV | |
Meiko Electronics Vietnam Co., Ltd. (6 departments: Sales, CAM, General Affairs, Human Resources, Production Design, and IT) |
2017.09.11 | VN007209 | BVC |
IATF16949:2016
Registration site | Registration date | Registration number | Examination body |
---|---|---|---|
Miyagi Meiko Co., Ltd. Ishinomaki Factory | 2024.07.28 | JP24/00000216 | SGS |
Meiko Elec Develop Co., Ltd. | 2024.07.17 | JP025102-IATF ※メイコーエレクディベロップがリモートロケーションとして認証 |
BVC |
Meiko Elec Manufacturing Co., Ltd. | |||
Meiko Electronics (Guangzhou Nansha) Co., Ltd. | 2017.08.09 | 01 111 019240 | TUV |
Meiko Electronics (Wuhan) Co., Ltd. | 2018.02.14 | 01 111 056839 | TUV |
Meiko Electronics Vietnam Co., Ltd. | 2018.09.14 | VN008724-IATF | BVC |