IR

  1. HOME
  2. IR
  3. Financial Information
  4. Performance Highlights

Performance Highlights

  • Net Sales

    Net Sales

  • Operating income / Share of operating income

    Operating income / Share of operating income

  • Ordinary income /
    Share of ordinary income

    Ordinary income / Share of ordinary income

  • Profit attributable to shareholders of the parent company

    Profit attributable to shareholders of the parent company

  • Total assets

    Total assets

  • Net assets

    Net assets

  • Capital investment

    Capital investment

  • R&D costs

    R&D costs

Millions of yen/fiscal year 2019/3 2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Net Sales 118,910 115,479 119,257 151,275 167,276 179,458 206,806
Operating income 8,926 5,189 6,657 13,255 9,575 11,660 19,083
Share of operating income (%) 7.5% 4.5% 5.6% 8.8% 5.7% 6.5% 9.2%
Ordinary income 8,610 4,789 5,697 14,294 11,212 14,267 18,763
Share of ordinary income (%) 7.2% 4.1% 4.8% 9.5% 9.7% 8.0% 9.2%
Net income (loss) 6,743 2,586 4,640 11,451 8,847 11,310 14,924
Share of net income (%) 5.6% 2.2% 3.9% 7.6% 5.3% 6.3% 7.2%
Earnings per share (loss) (yen) 257.65 98.81 177.33 444.23 338.94 428.70 569.47
Total assets 120,655 129,237 142,040 168,328 202,394 229,960 256,366
Net assets 33,587 32,482 40,640 58,686 84,475 105,458 115,605
Capital investment 15,765 11,836 10,715 14,388 17,423 19,940 29,754
R&D costs 1,041 1,211 1,427 3,074 4,466 5,338 6,262
Number of employees as of the end of the fiscal year 11,899 12,232 13,721 13,637 11,889 11,912 13,288
Our website uses cookies to enhance the user experience and to ensure and improve the quality of our services. By accessing our website, you agree to the terms of our Cookie Policy.Please read our Cookie Policy to learn more.
Our website uses cookies to enhance the user experience and to ensure and improve the quality of our services. By accessing our website, you agree to the terms of our Cookie Policy.Please read our Cookie Policy to learn more.