IR

  1. HOME
  2. IR
  3. Financial Information
  4. Performance Highlights

Performance Highlights

  • Net Sales

    Net Sales

  • Operating income / Share of operating income

    Operating income / Share of operating income

  • Ordinary income /
    Share of ordinary income

    Ordinary income / Share of ordinary income

  • Profit attributable to shareholders of the parent company

    Profit attributable to shareholders of the parent company

  • Total assets

    Total assets

  • Net assets

    Net assets

  • Capital investment

    Capital investment

  • R&D costs

    R&D costs

Millions of yen/fiscal year 2016/3 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3
Net Sales 95,287 95,911 108,542 118,910 115,479 119,257 151,275
Operating income 3,325 5,788 7,457 8,926 5,189 6,657 13,255
Share of operating income (%) 3.5% 6.0% 6.9% 7.5% 4.5% 5.6% 8.8%
Ordinary income -491 2,981 4,795 8,610 4,789 5,697 14,294
Share of ordinary income (%) -0.5% 3.1% 4.4% 7.2% 4.1% 4.8% 9.5%
Net income (loss) -11,250 1,767 4,373 6,743 2,586 4,640 11,451
Share of net income (%) -11.8% 1.8% 4.0% 5.6% 2.2% 3.9% 7.6%
Earnings per share (loss) (yen) -429.83 54.14 160.34 257.65 98.81 177.33 444.23
Total assets 109,605 103,578 110,316 120,655 129,237 142,040 168,328
Net assets 28,764 28,540 33,042 33,587 32,482 40,640 58,686
Capital investment 3,143 3,123 9,559 15,765 11,836 10,715 14,388
R&D costs 827 742 816 1,041 1,211 1,427 3,074
Number of employees as of the end of the fiscal year 9,491 10,677 11,640 11,899 12,232 13,721 14,115
Our website uses cookies to enhance the user experience and to ensure and improve the quality of our services. By accessing our website, you agree to the terms of our Cookie Policy.Please read our Cookie Policy to learn more.
Our website uses cookies to enhance the user experience and to ensure and improve the quality of our services. By accessing our website, you agree to the terms of our Cookie Policy.Please read our Cookie Policy to learn more.