IR

  1. HOME
  2. IR
  3. Financial Information
  4. Main Financial Indicators

Main Financial Indicators

  • EPS

    EPS

  • BPS

    BPS

(Millions of yen) / Fiscal year 2021/3 2022/3 2023/3 2024/3 2025/3
Earnings Per Share (EPS) (yen) 177.33 444.23 338.94 428.70 569.47
Book Value Per Share (BPS) (yen) 1,551.93 2,281.09 2,736.07 3,549.20 3,939.30
EBITDA 141 213 194 228 316
Total net assets 40,610 58,686 84,475 105,458 115,605
Outstanding interest-bearing debt 68,306 67,001 75,794 79,267 86,765
Equity ratio 28.5 34.7 38.2 42.7 42.2
Debt to Equity Ratio 1.66 1.13 0.90 0.75 0.75
Return On Equity (ROE) 11.4% 19.5% 10.5% 10.7% 12.9%
Our website uses cookies to enhance the user experience and to ensure and improve the quality of our services. By accessing our website, you agree to the terms of our Cookie Policy.Please read our Cookie Policy to learn more.
Our website uses cookies to enhance the user experience and to ensure and improve the quality of our services. By accessing our website, you agree to the terms of our Cookie Policy.Please read our Cookie Policy to learn more.