Fiscal year | April 1 to March 31 of the following year |
---|---|
Annual Shareholders’Meeting | June |
Trading unit | 100 shares |
Number of outstanding shares | 26,803,320 shares |
Stock exchange | Tokyo Stock Exchange, First Section |
Securities Identification Code | 6787 (Electrical Equipment) |
Record Date for Dividend Payment | End-of-the-year dividends: March 31 |
Interim dividends: September 30 | |
Method of public notice | Electronic public notice. In the event of accidents or other unforeseen events that prevent publication of the electronic public notice, it will be published in The Nikkei. Official page:https://www.meiko-elec.com/ir/pa.html |
Shareholder benefit programs | N/A. |
Administrator of shareholders register | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
---|---|
Location of business handling | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Department |
Mailing address Telephone enquiries |
〒168-0063 2-8-4 Izumi, Suginami-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Department Toll-free number: 0120-782-031 https://www.smtb.jp/personal/agency/index.html |
Administrator of shareholders register |
The Sumitomo Trust and Banking Co., Ltd. 1-4-1 marunouchi, Chiyoda-ku, Tokyo, Japan |
---|---|
Handling office |
Stock Transfer Agency Department The Sumitomo Trust and Banking Co., Ltd. 1-4-1 marunouchi, Chiyoda-ku, Tokyo, Japan |
Mailing Address Inquiries by telephone |
2-8-4 izumi, Suginami-ku, Tokyo 168-0063, Japan Stock Transfer Agency Department The Sumitomo Trust and Banking Co., Ltd. Toll Free: 0120-782-031 https://www.smtb.jp/personal/agency/index.html |