- HOME
- Investor Relations
- Stock Information
| Fiscal Year | April 1 to March 31 of the following year |
|---|---|
| Annual Shareholders’Meeting | June |
| Trading unit | 100 shares |
| Number of outstanding shares | 19,403,320 shares |
| Stock exchange | JASDAQ, Osaka Securities Exchange |
| Securities Identification Code | 6787 (Electrical Equipment) |
| Record Date for Dividend Payment | End-of-the-year dividends: March 31 |
| Interim dividends: September 30 | |
| Method of public notice | Electronic public notice. In the event of accidents or other unforeseen events that prevent publication of the electronic public notice, it will be published in The Nikkei. Official page: http://www.meiko-elec.com/ir/pa.shtml |
| Shareholder benefit programs | N/A |
| Administrator of shareholders register | The Sumitomo Trust and Banking Co., Ltd. 4-5-33 Kitahama, Chuo-ku, Osaka, Japan |
|---|---|
| Handling office | Stock Transfer Agency Department The Sumitomo Trust and Banking Co., Ltd. 2-3-1 Yaesu, Chuo-ku, Tokyo, Japan |
| Mailing Address Inquiries by telephone |
1-10 Nikko-cho, Fuchu-shi, Tokyo 183-8701, Japan Stock Transfer Agency Department The Sumitomo Trust and Banking Co., Ltd. Toll Free: 0120-176-417 |
