Performance Highlights

Net Sales

Operating income / Share of operating income

Ordinary income / Share of ordinary income

Net income

Total assets

Net assets

Capital investment

R & D costs

Millions of yen / Fiscal Year 2007/3 2008/3 2009/3 2010/3 2011/3
Net Sales 65,317 78,516 75,806 69,823 74,724
Operating income 5,380 7,307 1,760 3,793 3,297
Share of operating income(%) 8.2% 9.3% 2.3% 5.4% 4.4%
Ordinary income 4,713 6,836 953 2,695 2,127
Share of ordinary income(%) 7.2% 8.7% 1.3% 3.9% 2.8%
Net income (loss) 3,203 5,640 522 1,828 (3,094)
Share of net income (%) 4.9% 7.2% 0.7% 2.6% -
Earnings Per Share (yen) 186.78 328.57 30.71 107.39 (166.32)
Total assets 79,749 82,043 85,611 84,728 89,815
Net assets 32,730 34,797 34,576 38,167 32,979
Capital investment 16,580 11,211 13,706 6,993 17,410
R & D costs 552 924 1,193 1,437 1,215
Number of employees as of the end of the fiscal year 6,786 8,937 7,623 10,149 13,161

Go to Page Top