Fiscal year | From April 1st to March 31st of the following year |
---|---|
Ordinary General Meeting of Shareholders | Held every June |
Number of shares in one unit | 100 shares |
Total number of issued shares | 26,803,320 shares |
Listed stock exchange | Tokyo Stock Exchange (Prime Market) |
Securities code | 6787 (Electrical Equipment) |
Dividend payment record date | Year-end dividend: March 31st each year |
Interim dividend: September 30th every year | |
Method of public notice | This will be done by electronic public notice. However, if an electronic public notice is not possible due to an accident or other unavoidable reason, the notice will be published in the Nihon Keizai Shimbun. Official listing URL:https://www.meiko-elec.com/ir/pa.html |
Shareholder benefits | This is not being implemented. |
Shareholder Registry Administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
---|---|
Location of business handling | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Department |
Mailing address Telephone enquiries |
〒168-0063 2-8-4 Izumi, Suginami-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited, Stock Transfer Agency Department Toll-free number: 0120-782-031 https://www.smtb.jp/personal/agency/index.html |
Administrator of shareholders register | The Sumitomo Trust and Banking Co., Ltd. 1-4-1 marunouchi, Chiyoda-ku, Tokyo, Japan |
---|---|
Handling office | Stock Transfer Agency Department The Sumitomo Trust and Banking Co., Ltd. 1-4-1 marunouchi, Chiyoda-ku, Tokyo, Japan |
Mailing Address Inquiries by telephone |
2-8-4 izumi, Suginami-ku, Tokyo 168-0063, Japan Stock Transfer Agency Department The Sumitomo Trust and Banking Co., Ltd. Toll Free: 0120-782-031 https://www.smtb.jp/personal/agency/index.html |